| Against AA Competition | ||
|---|---|---|
| Record | 0-4 | |
| PPG | 52.5 | |
| Opp. PPG | 89.5 | |
| Point Diff. | -37.0 | |
| AA Rankings | (Out of 69) | |
| RPI | 0.3357 | #69 |
| SRS | -55.86 | #67 |
| Against All Competition | ||
|---|---|---|
| Record | 2-7 | |
| PPG | 54.2 | |
| Opp. PPG | 73.1 | |
| Point Diff. | -18.9 | |
| Rankings | (Out of 288) | |
| RPI | 0.3707 | #254 |
| SRS | -63.61 | #272 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Hazelton | 66-58 | Lakes District |
| Peter Skene Ogden | 96-46 | Lakes District |
| Shas Ti Kelly Road | 130-70 | Lakes District |
| Peter Skene Ogden | 66-36 | Lakes District |
| Other Games: | ||
| Winner | Score | Opponent |
| Caledonia | 87-30 | Lakes District |
| Fraser Lake | 68-55 | Lakes District |
| Lakes District | 83-29 | Valemount |
| Northside Christian | 69-55 | Lakes District |
| Lakes District | 55-47 | Valemount |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
